Sat, Jun 21
11:00 AM - 1:00 PM2607 105th Avenue SE, Lake Stevens, WA
$495,000
2 Beds
1 Bath
1 full
1312 SqFt
HURRY!! Time to get EXCITED about this charming 2-bedroom, 1-bath home nestled on the corner of a quiet cul-de-sac in South Lake Stevens! This thoughtfully designed 2-story home features a bright and open main floor with a spacious living room, dining area, and a well-appointed kitchen complete with a high-top eating bar and a generous pantry. Upstairs, you’ll find both bedrooms with walk-in closets and the convenience of an upstairs washer and dryer. Enjoy added privacy with a greenbelt behind, a fully fenced backyard perfect for entertaining or relaxing, and the benefits of a corner lot. Stroll down the block to the neighborhood park complete with kids play area, picnic tables, and basketball court. A wonderful place to call home!
Buyer Commission Offered : Yes, 2.5%
Property Details
Property Type | Residential |
---|---|
Mls # | 2387886 |
LotSize | 3484.8 sqft |
Property Subtype | Single Family Residence |
Year Built | 2007 |
Basement | None |
Types of Rooms | Master Bedroom, Bedroom, Bathroom Full, Entry Hall, Family Room, Kitchen With Eating Space, Utility Room |
Living Area | 1312 Square Feet |
Utilities | Ziply, Ziply |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s), Garbage Disposal, Water Heater: Electric, Water Heater Location: Pantry |
Heating | Baseboard, Electric |
Air Conditioning | None |
Heating Fuel | Baseboard |
Electric | Company: PUD |
Window | Double Pane/Storm Window |
Flooring | Vinyl, Carpet |
Stories | 2 |
Levels | Two |
Entry Location | Main |
Floors | Vinyl, Carpet |
View | Territorial |
Roof | Composition |
---|---|
Patio / Porch | Ceiling Fan(s), Double Pane/Storm Window, Water Heater |
Foundation | Poured Concrete |
Parking | Driveway |
Sewer | Sewer Connected, Company: Lake Stevens |
Topography | Level |
Elevation Units | Feet |
Structure Type | House |
Architecture | House |
Construction Materials | Metal/Vinyl |
Condition | Very Good |
Included in Sale | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Parcel Number | 01043600005500 |
City | Lake Stevens |
Community | Lake Stevens |
Elementary School | Glenwood Elem |
Jr High / Middle School | Cavelero |
High School | Lake Stevens Snr Hig |
High School District | Lake Stevens |
Building Area | 1312 Square Feet |
Open Houses
- Sat, Jun 21, 2025 11:00 AM - 1:00 PM
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.